| No | Item | Specification |
| 1 | Cutting mode | Plasma cutting |
| 2 | Cutting material | Stainless steel, carbon steel, aluminium, etc |
| 3 | Cutting thickness | 0.4-20mm or customized |
| 4 | Max cutting range | 1500mm×3000mm |
| 5 | Plasma cutting speed | 1-10,000mm/minute |
| 6 | Accuracy of drawing line | ±0.2 mm |
| 7 | Movement accuracy | 0.003125mm/step |
| 8 | Vertical stroke of cutting torch | 1-50mm |
| 9 | Machine dimensions | 4000×2200×1500mm |
| 10 | Longitudinal lead rail of machine tool | 4000mm |
| 11 | Transverse lead rail of machine tool | 2200mm |
| 12 | Mode of driver | Both side |
| 13 | Power supply | 220V380V±10% |
| 14 | Frequency | 50Hz |
| 15 | Plasma power(optional) | 80A, 100A, etc. It is optional |
| 16 | Linear repeatability | ±0.2mm/4m |
| 17 | Control system | F2100B |
| 18 | Operating language | English, French, Russian, Spanish, etc |
| 19 | Supporting software | Type3/Artcut6/Caxa/Auto CAD |
| 20 | Transmission mode | USB |
| 21 | Environment Temperature | -5~45℃ |
| 22 | Relative humidity | <95% no condensation |
| 23 | Environment | Airiness, no strong impact |
| 24 | Transverse mover | 1set |
| 25 | Plasma cutting torch | 1set |
| 26 | CNC system | 1set |
| 27 | Transverse gas Cable transmission(towline) | 1set |
| 28 | Longitudinal cable transmission(towline) | 1set |
| 29 | Starcam | 1set |










