
| Technical Parameters | |
| Machine Voltage | Signal phas 220V ,50HZ |
| Plasma power Voltage | 380V 3 Phase,50HZ |
| Cutting mode | Plasma+Flame |
| Effective cutting range(mm) | 3150*8000mm or customized size |
| Flame cutting speed | 0-2000mm/min |
| Plasma cutting speed | 0-6000mm/min |
| Plasma power | Hypertherm or Huayuan |
| Plasma cutting thickness | According models |
| Auto-precision | <±1.0mm/m |
| Cutting torch lifting distance | 200mm |
| Longitudinal linear precision | ±0.2mm/10m |
| Working language | G Code |
| Document Transmission | USB Interface |
| Nesting software | Fast cam or StarCam |

| Model | Recommend thickness | Cooling Method |
| Hyperthem Powermax 105A | 1~20mm | air cooling |
| Hyperthem Powermax 125A | 1~23mm | air cooling |
| Hyperthem Maxpro 200A | 1~25mm | water cooling |
| Hyperthem XPR 300A | 1~35mm | water cooling |
| China LGK-100A | 1~12mm | air cooling |
| China LGK-120A | 1~14mm | air cooling |
| China LGK-200A | 1~25mm | water cooling |
| China LGK-300A | 1~35mm | water cooling |
This cnc gas cutting machine can cut mild steel with flame cutting, and cut high carbon steel, stainless steel, aluminum, copper and other non-ferrous metal with Plasma cutting; can configurate as you required, thus it is widely applied in industries such as machinery, automobile, shipbuilding, petro-chemical, war industry, metallurgy, aerospace, boiler and pressure vessel, locomotive etc.